控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
Plug&Play stackable Design, 10mins fast commissioning;
AFCI active arcing protection;
Up to 98.4% European 97.9%;
10KW hybrid 3phase inverter with 2*8.64KWH battery module+optional battery stack.
AFCI active arcing protection;
Up to 98.4% European 97.9%;
10KW hybrid 3phase inverter with 2*8.64KWH battery module+optional battery stack.
Three Phase Hybrid Inverter With High Voltage Lifepo4 Battery All-In-One ESS System



| Model | ESS10-8HVS1 | ESS10-8HVS2 | |||||
| PV Specifications | |||||||
| Max. PV input power | 15000W | ||||||
| Nominal DC voltage/ Voc | 600Voc | ||||||
| Start-up/ Min. operation voltage | 250Vdc/ 200Vdc | ||||||
| MPPT voltage range | 200-950Vdc | ||||||
| No. of MPPTs/ Strings | 1/2 | ||||||
| Max. PV input/ Short circuit current | 48A (16A/32A) | ||||||
| Input/ Output (AC) | |||||||
| Max. AC input power from grid | 20600VA | ||||||
| Rated AC output power | 10000W | ||||||
| Max. AC output apparent power | 11000VA | ||||||
| Rated/ Max. AC output current | 15.2A/16.7A | ||||||
| Rated AC voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | ||||||
| AC voltage range | 270-480V | ||||||
| Rated grid frequency | 50Hz/60Hz | ||||||
| Grid frequency range | 45~55Hz/55~65Hz | ||||||
| Harmonic (THD) (of rated power) | <3% | ||||||
| Power factor at Rated power | >0.99 | ||||||
| Adjustable power factor | 0.8 leading to 0.8 lagging | ||||||
| AC type | Three phase | ||||||
| Battery Data | |||||||
| Rate voltage(Vdc) | 172.8 | 345.6 | |||||
| Cell combination | 54S1P*1 | 54S1P*2 | |||||
| Rate capacity(AH) | 50 | ||||||
| Energy storage(KWH) | 8.64 | 17.28 | |||||
| Cycle life | 6000 cycles @80% DOD, 0.5C | ||||||
| Charge voltage | 189 | 378 | |||||
| Max. charge/discharge current(A) | 30 | ||||||
| Discharge cut-off voltage(VDC) | 135 | 270 | |||||
| Charge cut-off voltage(VDC) | 197.1 | 394.2 | |||||
| Enviornment | |||||||
| Charge temperature | 0°C to 50°C@60±25% Relative Humidity | ||||||
| Discharge temperature | -20°C to 50°C@60±25% Relative Humidity | ||||||
| Storage temperature | -20°C to 50°C@60±25% Relative Humidity | ||||||
| Mechanical | |||||||
| IP class | IP65 | ||||||
| Material system | LiFePO4 | ||||||
| Case material | Metal | ||||||
| Case type | All in One Stack | ||||||
| Dimension L*W*H(mm) | Inverter high-voltage box: 770*205*777 / Battery box:770*188*615(single) | ||||||
| Package dimension L*W*H(mm) | Inverter high-voltage box: 865*290*870 Battery box:865*285*678(single) Accessory box:865*285*225 Inverter high-voltage box: 65kg Battery box: 88kg Accessory box: 9kg |
Inverter high-voltage box: 865*290*870 Battery box:865*285*678(single)*2 Accessory box:865*285*225 Inverter high-voltage box: 65kg Battery box: 88kg*2 Accessory box: 9kg |
|||||
| Gross weight(kg) | Inverter high-voltage box: 67kg / Battery box: 90kg / Accessory box: 11kg | ||||||
| Communication | |||||||
| Protocol(Optional) | RS485/RS232/WLAN Optional | ||||||
| Certificates | |||||||
| System | UN38.3,MSDS,EN,IEC,NRS,G99 | ||||||
| Cell | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | ||||||















控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
